Documentation Index
Fetch the complete documentation index at: https://docs.discovr.media/llms.txt
Use this file to discover all available pages before exploring further.
Episode
Detailed information about a TV episode. Episodes are identified by show_id, season_number, and episode_number.
| Property | Type | Required | Description |
|---|
| episode_tmdb_id | integer | Yes | Raw TMDB episode ID |
| episode_number | integer | Yes | The number of the episode |
| name | string | Yes | Name of the episode |
| overview | string | No | Overview of the episode |
| still_path | string | No | Full URL to the episode still image (original size) |
| air_date | string | No | Air date of the episode |
| runtime | integer | No | Runtime of the episode in minutes |
| season_number | integer | Yes | The number of the season this episode belongs to |
| show_id | integer | Yes | TMDB show ID (for reference) |
| production_code | string | No | Production code of the episode |
| vote_average | number | No | Average vote rating for the episode |
| vote_count | integer | No | Number of votes for the episode |
| crew | EpisodeCrewItem[] | No | List of crew members |
| guest_stars | EpisodeGuestStarItem[] | No | List of guest stars |
ImageItem
A single image item from TMDB
| Property | Type | Required | Description |
|---|
| aspect_ratio | number | No | Aspect ratio of the image |
| file_path | string | No | Relative path to the image file (deprecated, use url instead) |
| url | string | No | Full URL to the image (original size) |
| height | integer | No | Height of the image in pixels |
| width | integer | No | Width of the image in pixels |
| iso_639_1 | string | No | ISO 639-1 language code, null if no language is associated |
| vote_average | number | No | Average vote rating for the image |
| vote_count | integer | No | Number of votes for the image |
Images response from TMDB matching their exact structure
| Property | Type | Required | Description |
|---|
| id | integer | No | TMDB ID (may be present in some responses) |
| backdrops | ImageItem[] | No | Array of backdrop images |
| logos | ImageItem[] | No | Array of logo images |
| posters | ImageItem[] | No | Array of poster images |
Indicates presence of media in profile lists
| Property | Type | Required | Description |
|---|
| watchlist | boolean | Yes | |
| liked | boolean | Yes | |
| disliked | boolean | Yes | |
| super_liked | boolean | Yes | |
| playback | object | Yes | |
| history | boolean | Yes | |
| providers | ProviderInfo[] | No | Array of streaming providers that have this media available. Only included when providers=true query parameter is set. Only includes providers that the user has selected AND are available for this media. |
| Property | Type | Required | Description |
|---|
| id | string | Yes | The unique identifier of the media item |
| media_type | "movie" | "tv" | Yes | The type of media (movie or tv) |
| movie | object | No | Full movie details from TMDB (only present if media_type is movie) |
| tv | object | No | Full TV show details from TMDB (only present if media_type is tv) |
ProviderInfo
Information about a streaming provider and regions where the media is available
| Property | Type | Required | Description |
|---|
| id | string | Yes | Provider ID (TMDB provider ID as string) |
| title | string | Yes | Provider name |
| logos | object | Yes | Logo URLs in various sizes (Square Images) |
| regions | object | Yes | Regions where this provider has the media available, keyed by region code (ISO 3166-1 alpha-2). Each region includes the TMDB watch page link for this specific media. |
SearchResponse
Response from the multi-search endpoint
| Property | Type | Required | Description |
|---|
| page | integer | No | Current page number |
| results | SearchResult[] | Yes | Array of search results |
| total_pages | integer | No | Total number of pages |
| total_results | integer | No | Total number of results |
SearchResult
A single search result from TMDB multi-search
| Property | Type | Required | Description |
|---|
| id | string | Yes | Transformed ID: TV_{tmdb_id} for TV shows, MV_{tmdb_id} for movies, or {tmdb_id} for persons |
| tmdb_id | integer | Yes | The original TMDB ID |
| media_type | "movie" | "tv" | "person" | Yes | The type of media (movie, tv, or person) |
| title | string | No | |
| name | string | No | |
| original_title | string | No | |
| original_name | string | No | |
| overview | string | No | |
| poster_path | string | No | |
| backdrop_path | string | No | |
| release_date | string | No | |
| first_air_date | string | No | |
| popularity | number | No | |
| vote_average | number | No | |
| vote_count | integer | No | |
| profile_path | string | No | |
| known_for_department | string | No | |
| known_for | any[] | No | |
SeasonDetailsResponse
Detailed information about a TV season, including its episodes.
| Property | Type | Required | Description |
|---|
| show_id | string | Yes | Our format: TV_{tmdbShowId} |
| show_tmdb_id | integer | Yes | Raw TMDB show ID |
| tmdb_internal_id | string | No | Internal TMDB ID (poster image ID) |
| id | integer | Yes | Season ID (same as _id in raw TMDB response) |
| season_tmdb_id | integer | No | Alias for id for clarity (TMDB season poster ID) |
| name | string | No | Name of the season |
| overview | string | No | Overview of the season |
| poster_path | string | No | Full URL to the season poster image (original size) |
| season_number | integer | Yes | The number of the season |
| air_date | string | No | Air date of the season |
| episodes | Episode[] | Yes | List of episodes in the season |
SimilarResponse
Response from the recommendations endpoint
| Property | Type | Required | Description |
|---|
| page | integer | No | Current page number |
| results | SimilarResult[] | Yes | Array of recommendation results |
| total_pages | integer | No | Total number of pages |
| total_results | integer | No | Total number of results |
SimilarResult
A single recommendation result from TMDB recommendations endpoint
| Property | Type | Required | Description |
|---|
| id | string | Yes | Transformed ID: TV_{tmdb_id} for TV shows, MV_{tmdb_id} for movies |
| tmdb_id | integer | Yes | The original TMDB ID |
| media_type | "movie" | "tv" | Yes | The type of media (movie or tv) |
| title | string | No | Title of the movie (only for movies) |
| name | string | No | Name of the TV show (only for TV shows) |
| original_title | string | No | Original title of the movie (only for movies) |
| original_name | string | No | Original name of the TV show (only for TV shows) |
| overview | string | No | Overview or description |
| poster_path | string | No | Full URL to the poster image (original size) |
| backdrop_path | string | No | Full URL to the backdrop image (original size) |
| release_date | string | No | Release date (only for movies) |
| first_air_date | string | No | First air date (only for TV shows) |
| popularity | number | No | Popularity score |
| vote_average | number | No | Average vote rating |
| vote_count | integer | No | Number of votes |
schemas_PlaybackItem
| Property | Type | Required | Description |
|---|
| mediaId | string | Yes | |
| mediaType | "movie" | "tv" | Yes | |
| createdAt | string | Yes | |
| progress | number | No | |
| updatedAt | string | No | |
| season | integer | No | Season number (only for TV shows) |
| episode | integer | No | Episode number (only for TV shows) |